Index of /resources/packages/elementor/assets/shapes

 NameLast modifiedSizeDescription

 Parent Directory   -  
 waves-pattern.svg 2022-04-16 17:14 7.1K 
 wave-brush.svg 2022-04-16 17:14 3.0K 
 zigzag.svg 2022-04-16 17:14 2.8K 
 drops.svg 2022-04-16 17:14 2.3K 
 drops-negative.svg 2022-04-16 17:14 2.2K 
 clouds-negative.svg 2022-04-16 17:14 1.2K 
 clouds.svg 2022-04-16 17:14 1.2K 
 mountains.svg 2022-04-16 17:14 780  
 opacity-fan.svg 2022-04-16 17:14 488  
 waves-negative.svg 2022-04-16 17:14 422  
 waves.svg 2022-04-16 17:14 419  
 opacity-tilt.svg 2022-04-16 17:14 354  
 book-negative.svg 2022-04-16 17:14 315  
 book.svg 2022-04-16 17:14 288  
 split.svg 2022-04-16 17:14 242  
 curve-asymmetrical.svg 2022-04-16 17:14 234  
 split-negative.svg 2022-04-16 17:14 217  
 curve-asymmetrical-n..>2022-04-16 17:14 215  
 curve-negative.svg 2022-04-16 17:14 213  
 curve.svg 2022-04-16 17:14 208  
 pyramids.svg 2022-04-16 17:14 190  
 pyramids-negative.svg 2022-04-16 17:14 189  
 arrow-negative.svg 2022-04-16 17:14 180  
 triangle-negative.svg 2022-04-16 17:14 178  
 triangle-asymmetrica..>2022-04-16 17:14 178  
 triangle.svg 2022-04-16 17:14 176  
 triangle-asymmetrica..>2022-04-16 17:14 170  
 arrow.svg 2022-04-16 17:14 162  
 tilt.svg 2022-04-16 17:14 160